All-inclusive prices (€)
These prices include : rent, water, electricity, heating, sauna, bubble bath, wifi, garbage, final cleaning and tourist tax.
Period - 2023 | Week | Weekend* | Holiday Weekend | Midweek | |
---|---|---|---|---|---|
9/1 - 7/4 | €952 | €587 | €689 | ||
Easter 7/4 - 10/4 (8 p.m.) | €958 | ||||
11/4 - 27/4 | €1107 | €686 | €788 | ||
Weekend May 1, 28/4 - 1/5 (8 p.m.) | €842 | ||||
2/5 - 16/5 | €1107 | €686 | €788 | ||
Ascension 17/5 - 21/5 | €1050 | ||||
Pentecost 26/5 - 29/5 (8 p.m.) | €958 | ||||
30/5 - 11/6 | €1107 | €686 | €788 | ||
12/6 - 19/6 | €952 | €587 | €689 | ||
19/6 - 3/7 | €1107 | €686 | €788 | ||
3/7 - 17/7 | €1196 | €741 | |||
20/7 - 23/7 (8 p.m.) | €842 | ||||
24/7 - 27/8 | €1196 | €741 | |||
28/8 -27/10 | €1107 | €686 | €788 | ||
All Saints 27/10 - 30/10 | €741 | ||||
All Saints 30/10 - 5/11 | €1141 | ||||
9/11 - 12/11 | €686 | ||||
13/11 - 22/12 | €952 | €587 | €689 | ||
Christmas 22/12 - 25/12 (8 p.m.) | €958 | ||||
26/12 - 1/1/2024 (8 p.m.) | €1533 | ||||
2/1/2024 - 7/1/2024 | €1129 | €702 |
Deviating period: on request.
*Long week-end : + €55
Extra night(s) : + €130 per night
Bed linen is not included.
Dog : €15
Deposit (guarantee) : €300
- Weekend: Friday 4 pm – Sunday 8 pm
- Long weekend: Friday 4 pm – Monday 10 am
- Midweek: Monday 4 pm – Friday 10 am
- Week: arrival Monday 4 pm or Friday 4 pm