All-inclusive prices (€)
These prices include : rent, water, electricity, heating, sauna, bubble bath, wifi, garbage, final cleaning and tourist tax.
2025 | Week | Weekend* | Holiday Weekend | Midweek | ||||
---|---|---|---|---|---|---|---|---|
10/6 - 30/6 | €1175 | €728 | €835 | |||||
30/6 - 29/8 | €1254 | €783 | €884 | |||||
29/8 - 24/10 | €1175 | €728 | €835 | |||||
24/10 - 26/10 | €1254 | €783 | ||||||
30/10 - 2/11 | €875 | |||||||
Armistice 7/11 - 11/11 (8 p.m.) | €950 | |||||||
14/11 - 21/12 | €1002 | €618 | €723 | |||||
23/12 - 28/12 | €1555 | |||||||
30/12 - 4/1 (8 p.m.) | €1555 |
Deviating period: on request.
*Long week-end : + €55
Extra night(s) : + €110 per night
Bed linen is not included.
Dog : €15
Deposit (guarantee) : €300
- Weekend: Friday 4 pm – Sunday 8 pm
- Long weekend: Friday 4 pm – Monday 10 am
- Midweek: Monday 4 pm – Friday 10 am
- Week: arrival Monday 4 pm or Friday 4 pm