All-inclusive prices (€)
These prices include : rent, water, electricity, heating, sauna, bubble bath, wifi, garbage, final cleaning and tourist tax.
2023 | Week | Weekend* | Holiday Weekend | Midweek | |
---|---|---|---|---|---|
13/11 - 22/12 | €952 | €587 | €689 | ||
Christmas 22/12 - 25/12 (8 p.m.) | €958 | ||||
26/12 - 2/1/2024 | €1578 | ____ | ____ | ____ | |
2/1/2024 - 7/1/2024 | €1129 | €702 |
2024 | Week | Weekend* | Holiday Weekend | Midweek | ||||
---|---|---|---|---|---|---|---|---|
2/1 - 7/1 (8 p.m.) | €1129 | €702 | ||||||
8/1 - 25/3 | €1002 | €613 | €723 | |||||
Easter 29/3 - 1/4 (8 p.m.) | €999 | |||||||
2/4 - 26/4 | €1162 | €715 | €825 | |||||
Weekend May 1: 26/4 - 1/5 (8 p.m.) | €1086 | |||||||
3/5 - 5/5 | €715 | |||||||
Ascension 8/5 - 12/5 | €1096 | |||||||
Pentecost 17/5 - 20/5 (8 p.m.) | €999 | |||||||
21/5 - 30/6 | €1162 | €715 | €825 | |||||
1/7 - 25/8 | €1254 | €772 | ||||||
26/8 -20/10 | €1162 | €715 | €825 | |||||
All Saints 25/10 - 3/11 (8 p.m.) | €1254 | €772 | ||||||
Armistice 8/11 - 11/11 (8 p.m.) | €879 | |||||||
12/11 - 22/12 | €1002 | €613 | €723 | |||||
Christmas & New Year's Eve 23/12 - 5/1 (8.00 p.m.) | €1648 |
Deviating period: on request.
*Long week-end : + €55
Extra night(s) : + €130 per night
Bed linen is not included.
Dog : €15
Deposit (guarantee) : €300
- Weekend: Friday 4 pm – Sunday 8 pm
- Long weekend: Friday 4 pm – Monday 10 am
- Midweek: Monday 4 pm – Friday 10 am
- Week: arrival Monday 4 pm or Friday 4 pm