All-inclusive prices (€)
These prices include : rent, water, electricity, heating, sauna, bubble bath, wifi, garbage, final cleaning and tourist tax.
2025 | Week | Weekend* | Holiday Weekend | Midweek | ||||
---|---|---|---|---|---|---|---|---|
25/8 - 24/10 | €1175 | €728 | €835 | |||||
24/10 - 26/10 | €1254 | €783 | ||||||
30/10 - 2/11 | €875 | |||||||
Armistice 7/11 - 11/11 (8 p.m.) | €950 | |||||||
14/11 - 22/12 | €1002 | €618 | €723 | |||||
23/12 - 28/12 | €1350 | |||||||
30/12 - 4/1 (8 p.m.) | €1350 |
2026 | Week | Weekend* | Holiday Weekend | Midweek | ||||
---|---|---|---|---|---|---|---|---|
5/1 - 13/2 | €1012 | €628 | €733 | |||||
13/2 - 20/2 | €1067 | €683 | €788 | |||||
20/2 - 30/3 | €1012 | €628 | €733 | |||||
Easter 3/4 - 6/4 (8 p.m.) | €1025 | |||||||
7/4 - 27/4 | €1185 | €738 | €845 | |||||
Weekend May 1 30/4 - 3/5 | €870 | |||||||
4/5 - 11/5 | €1185 | €738 | €845 | |||||
Ascension 13/5 - 17/5 (8 p.m.) | €1135 | |||||||
Pentecost 22/5 - 25/5 (8 p.m.) | €1025 | |||||||
26/5 - 6/7 | €1185 | €738 | €845 | |||||
6/7 - 28/8 | €1264 | €793 | €894 | |||||
28/8 - 26/10 | €1185 | €738 | €845 | |||||
30/10 - 8/11 | €1264 | €793 | ||||||
9/11 - 21/12 | €1012 | €628 | €733 | |||||
22/12 - 27/12 (8 p.m.) | €1470 | |||||||
29/12 - 3/1 (8 p.m.) | €1470 |
Deviating period: on request.
*Long week-end : + €55
Extra night(s) : + €110 per night
Bed linen is not included.
Dog : €15
Deposit (guarantee) : €300
- Weekend: Friday 4 pm – Sunday 8 pm
- Long weekend: Friday 4 pm – Monday 10 am
- Midweek: Monday 4 pm – Friday 10 am
- Week: arrival Monday 4 pm or Friday 4 pm