All-inclusive prices (€)
These prices include : rent, water, electricity, heating, sauna, bubble bath, wifi, garbage, final cleaning and tourist tax.
2024 | Week | Weekend* | Holiday Weekend | Midweek | ||||
---|---|---|---|---|---|---|---|---|
12/11 - 22/12 | €1002 | €613 | €723 | |||||
21/12 - 26/12 (10.00 a.m.) | €1300 | |||||||
28/12 - 2/1 (10.00 a.m.) | €1300 |
2025 | Week | Weekend* | Holiday Weekend | Midweek | ||||
---|---|---|---|---|---|---|---|---|
3/1 - 31/3 | €1002 | €618 | €723 | |||||
31/3 - 14/4 | €1175 | €728 | €835 | |||||
Easter 18/4 - 21/4 (8 p.m.) | €1015 | |||||||
22/4 - 29/4 | €1175 | €728 | €835 | |||||
Weekend May 1 30/4 - 4/5 | €970 | |||||||
5/5 - 26/5 | €1175 | €728 | €835 | |||||
Ascension 28/5 - 1/6 (8 p.m.) | €1125 | |||||||
Pentecost 6/6 - 9/6 (8 p.m.) | €1015 | |||||||
10/6 - 30/6 | €1175 | €728 | €835 | |||||
30/6 - 29/8 | €1254 | €783 | €884 | |||||
29/8 - 24/10 | €1175 | €728 | €835 | |||||
24/10 - 26/10 | €1254 | €783 | ||||||
30/10 - 2/11 | €875 | |||||||
Armistice 7/11 - 11/11 (8 p.m.) | €950 | |||||||
14/11 - 14/12 | €1002 | €618 | €723 | |||||
19/12 - 26/12 (10.00 a.m.) | €1665 | |||||||
29/12 - 4/1 | €1665 |
Deviating period: on request.
*Long week-end : + €55
Extra night(s) : + €110 per night
Bed linen is not included.
Dog : €15
Deposit (guarantee) : €300
- Weekend: Friday 4 pm – Sunday 8 pm
- Long weekend: Friday 4 pm – Monday 10 am
- Midweek: Monday 4 pm – Friday 10 am
- Week: arrival Monday 4 pm or Friday 4 pm